
Grand Chapter is pleased to announce the availability of its Sesquicentenary Commemorative Book entitled “150 Years of Royal Arch Freemasonry in Queensland”
This colourful and informative document has been painstakingly researched and traces
the history of the Order in Queensland from its origin in Prince of Wales Royal Arch Chapter
on 21st February, 1865 to the present day, faithfully tracing the history of
its Chapters and Leaders during this period of 150 years.
This book is recommended as an important historical addition to any Masonic library and offers great value for your investment.
Copies of the book are available by contacting Tetty Mackinnon at the Grand Chapter Office
on 3221 1911 or by email at This email address is being protected from spambots. You need JavaScript enabled to view it. .
Price $30.00 each plus postage and handling
| GOLD COAST | July 2013 | ||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 69 | Beaudesert RAC No. 69 | David Cowin, 5546 3090. | |||
| 125 | Beenleigh RAC No. 125 | 4 | MMM1 | Ian Wylde, 3341 9089. | |
| 148 | Burleigh Heads RAC No. 148 | Lindsay Barfoot, 5502 0567. | |||
| BRISBANE | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 1 | Prince Of Wales RAC No. 1 | 25 | RCB1 | John Shelley, 3202 7535. | |
| 3 | Brisbane Qld RAC No. 3 | Allan Verran, 3849 8825. | |||
| 4 | Limestone Caledonian RAC No. 4 | 25 | WCN | Phil Bishop, 0407 124 206. | |
| 43 | East Brisbane (Daylight) RAC No. 43 | Jim Burrow, 3151 0456 | |||
| 46 | St Mungo RAC No. 46 | Campbell Carmichael, 3356 3135. | |||
| 58 | Wynnum RAC No. 58 | Geoffrey Murrell, 3286 7697 | |||
| 68 | Caboolture RAC No. 68 | 5 | RA | Owen Vickers, 5496 7193 . | |
| 72 | Lutwyche RAC No. 72 | David Kirk, 3351 3511 | |||
| 78 | Stephens RAC No. 78 | Paul Holland, 3863 2887. | |||
| 90 | Lord Saltoun RAC No. 90 | Cliff Thomas, 3343 5212. | |||
| 109 | Indooroopilly RAC No. 109 | Robert Cuneo, 5463 1347 | |||
| 110 | Gloucester RAC No. 110 | 22 | RCB1 | John France, 3314 1120. | |
| 121 | Grant RAC No. 121 | 12 | WCN | Tom Green, 4633 7657. | |
| 127 | Dayboro RAC No. 127 | Murray Diaz, 0409 653 429. | |||
| 131 | Chermside RAC No. 131 | 11 | MMM1 | Bill Sugars, 3286 4318. | |
| 139 | Laidley RAC No. 139 | John Dann, 3281 4203. | |||
| 152 | Kedron Daylight RAC No. 152 | 5 | TIM | Alan Robinson, 3300 2386. | |
| TOOWOOMBA, SOUTH WEST QLD | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 5 | Mylne RAC No. 5 | Percy Cutmore, 4661 2737. | |||
| 17 | Southern Cross RAC No. 17 | Bill Tupou, 4691 2872. | |||
| 32 | Everingham RAC No. 32 | Jim Nelson, 4630 3193. | |||
| 91 | Chinchilla RAC No. 91 | Arthur Coutts, 4663 5156 | |||
| 94 | Roma-Mitchell RAC No. 94 | Kim Ruru, 4622 3219 | |||
| 97 | Oakey RAC No. 97 | Colin Currie, 4634 0394. | |||
| 111 | Crows Nest RAC No. 111 | Brian Aland, 4637 9192. | |||
| 143 | Harmony Daylight RAC No. 143 | Doug Malcolm, 4053 1164. | |||
| 144 | Meandarra RAC No. 144 | Lloyd Harth, 4626 5410. | |||
| SUNSHINE COAST | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 14 | Gympie RAC No. 14 | Keith Reading, 5446 6882. | |||
| 57 | Nambour RAC No. 57 | Bob Hannell, 5492 5568. | |||
| 149 | Sunshine Coast Day'Lght RAC No. 149 | John Hogg, 5448 4815. | |||
| KINGAROY & WIDEBAY | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 15 | Waratah-Tyrian RAC No. 15 | Gordon Rose, 4152 3621. | |||
| 26 | Corinthian RAC No. 26 | Bob Bennett, 4152 0587 | |||
| 74 | Murgon RAC No. 74 | Trevor Hindley, 4168 2824. | |||
| 126 | Acacia RAC No. 126 | Peter Keller, 4124 0414. | |||
| EMERALD, BILOELA, CAPRICORNIA, & LONGREACH | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 7 | Unity RAC No. 7 | Bob Williams, 4928 8949. | |||
| 9 | Mount Morgan RAC No. 9 | Jim Wyatt, 4938 1350. | |||
| 19 | Meteor RAC No. 19 | 2 | Practice - Mark Degree | Ian Merritt, 4658 3321 | |
| 93 | Leichhardt RAC No. 93 | 13 | Installations | Daryl Harker, 4939 2476. | |
| 114 | Biloela RAC No. 114 | 27 | Elections | John Rathjen, 4992 1170. | |
| 118 | Monal RAC No. 118 | Percy Davies, 4165 1374. | |||
| 130 | Yeppoon RAC No. 130 | Jim Edwards, 4939 2187. | |||
| WHITSUNDAY & TOWNSVILLE | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 6 | Kennedy RAC No. 6 | Max Clews, 4942 3083 | |||
| 8 | Chart Towers Catenarian RAC No. 8 | Robin Warsop, 4787 3990. | |||
| 18 | Cleveland RAC No. 18 | Norm Souter Smith, 4721 3545. | |||
| 20 | Mackenzie RAC No. 20 | 2 | Lecture by. R.Ex.Comp. C. Coleman | David Fraser, 4945 1100. | |
| 42 | Wattle RAC No. 42 | Doug Cunningham, 0409 629 531. | |||
| 104 | Townsville RAC No. 104 | Col Bartholomew, 4779 0838. | |||
| CAIRNS & TABLELANDS | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 21 | Gregory RAC No. 21 | Duncan Walker, 4054 1034. | |||
| 22 | Barron RAC No. 22 | Phil Townsend, 4092 2026. | |||
| 27 | Cairns Composite RAC No. 27 | Bob Malcolm, 4053 1164. | |||
| 44 | Tablelands RAC No. 44 | Grant Bransgrove, 0427 534 880 | |||
| 66 | Kelvin RAC No. 66 | Stuart Lees, 4053 1451. | |||
| 82 | Tully RAC No. 82 | Alf Macdonald, 4068 7903. | |||
| 119 | Ravenshoe RAC No. 119 | Grant Bransgrove, 0427 534 880 | |||
| GOLD COAST | August 2013 | ||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 69 | Beaudesert RAC No. 69 | David Cowin, 5546 3090. | |||
| 125 | Beenleigh RAC No. 125 | 1 | MMM | Ian Wylde, 3341 9089. | |
| 148 | Burleigh Heads RAC No. 148 | Lindsay Barfoot, 5502 0567. | |||
| BRISBANE | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 1 | Prince Of Wales RAC No. 1 | 22 | RCB2&3 | John Shelley, 3202 7535. | |
| 3 | Brisbane Qld RAC No. 3 | Allan Verran, 3849 8825. | |||
| 4 | Limestone Caledonian RAC No. 4 | 22 | Elections | Phil Bishop, 0407 124 206. | |
| 43 | East Brisbane (Daylight) RAC No. 43 | Jim Burrow, 3151 0456 | |||
| 46 | St Mungo RAC No. 46 | Campbell Carmichael, 3356 3135. | |||
| 58 | Wynnum RAC No. 58 | Geoffrey Murrell, 3286 7697 | |||
| 68 | Caboolture RAC No. 68 | 2 | WCN & TIM | Owen Vickers, 5496 7193 . | |
| 72 | Lutwyche RAC No. 72 | David Kirk, 3351 3511 | |||
| 78 | Stephens RAC No. 78 | Paul Holland, 3863 2887. | |||
| 90 | Lord Saltoun RAC No. 90 | 2 | Installation | Cliff Thomas, 3343 5212. | |
| 109 | Indooroopilly RAC No. 109 | Robert Cuneo, 5463 1347 | |||
| 110 | Gloucester RAC No. 110 | 26 | RCB2&3 | John France, 3314 1120. | |
| 121 | Grant RAC No. 121 | 9 | WCN | Tom Green, 4633 7657. | |
| 127 | Dayboro RAC No. 127 | Murray Diaz, 0409 653 429. | |||
| 131 | Chermside RAC No. 131 | Bill Sugars, 3286 4318. | |||
| 139 | Laidley RAC No. 139 | John Dann, 3281 4203. | |||
| 152 | Kedron Daylight RAC No. 152 | 2 | Installation | Alan Robinson, 3300 2386. | |
| TOOWOOMBA, SOUTH WEST QLD | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 5 | Mylne RAC No. 5 | Percy Cutmore, 4661 2737. | |||
| 17 | Southern Cross RAC No. 17 | Bill Tupou, 4691 2872. | |||
| 32 | Everingham RAC No. 32 | Jim Nelson, 4630 3193. | |||
| 91 | Chinchilla RAC No. 91 | Arthur Coutts, 4663 5156 | |||
| 94 | Roma-Mitchell RAC No. 94 | Kim Ruru, 4622 3219 | |||
| 97 | Oakey RAC No. 97 | Colin Currie, 4634 0394. | |||
| 111 | Crows Nest RAC No. 111 | Brian Aland, 4637 9192. | |||
| 143 | Harmony Daylight RAC No. 143 | 13 | TIM | Doug Malcolm, 4053 1164. | |
| 144 | Meandarra RAC No. 144 | Lloyd Harth, 4626 5410. | |||
| SUNSHINE COAST | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 14 | Gympie RAC No. 14 | 28 | Elections | Keith Reading, 5446 6882. | |
| 57 | Nambour RAC No. 57 | 14 | Elections | Bob Hannell, 5492 5568. | |
| 149 | Sunshine Coast Day'Lght RAC No. 149 | John Hogg, 5448 4815. | |||
| KINGAROY & WIDEBAY | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 15 | Waratah-Tyrian RAC No. 15 | Gordon Rose, 4152 3621. | |||
| 26 | Corinthian RAC No. 26 | 8 | RA2 | Bob Bennett, 4152 0587 | |
| 74 | Murgon RAC No. 74 | 6 | MMM | Trevor Hindley, 4168 2824. | |
| 126 | Acacia RAC No. 126 | 10 | Installations | Peter Keller, 4124 0414. | |
| EMERALD, BILOELA, CAPRICORNIA, & LONGREACH | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 7 | Unity RAC No. 7 | Bob Williams, 4928 8949. | |||
| 9 | Mount Morgan RAC No. 9 | Jim Wyatt, 4938 1350. | |||
| 19 | Meteor RAC No. 19 | Ian Merritt, 4658 3321 | |||
| 93 | Leichhardt RAC No. 93 | Daryl Harker, 4939 2476. | |||
| 114 | Biloela RAC No. 114 | John Rathjen, 4992 1170. | |||
| 118 | Monal RAC No. 118 | Percy Davies, 4165 1374. | |||
| 130 | Yeppoon RAC No. 130 | Jim Edwards, 4939 2187. | |||
| WHITSUNDAY & TOWNSVILLE | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 6 | Kennedy RAC No. 6 | Max Clews, 4942 3083 | |||
| 8 | Chart Towers Catenarian RAC No. 8 | 10 | Installations | Robin Warsop, 4787 3990. | |
| 18 | Cleveland RAC No. 18 | Norm Souter Smith, 4721 3545. | |||
| 20 | Mackenzie RAC No. 20 | 13 | Installation of the higher Degree | David Fraser, 4945 1100. | |
| 42 | Wattle RAC No. 42 | Doug Cunningham, 0409 629 531. | |||
| 104 | Townsville RAC No. 104 | Col Bartholomew, 4779 0838. | |||
| CAIRNS & TABLELANDS | |||||
| NO | CHAPTER | Meeting Date | Works | Others | Chapter Contact |
| 21 | Gregory RAC No. 21 | Duncan Walker, 4054 1034. | |||
| 22 | Barron RAC No. 22 | 10 | Elections | Phil Townsend, 4092 2026. | |
| 27 | Cairns Composite RAC No. 27 | Bob Malcolm, 4053 1164. | |||
| 44 | Tablelands RAC No. 44 | 5 | Business Meeting | Grant Bransgrove, 0427 534 880 | |
| 66 | Kelvin RAC No. 66 | Stuart Lees, 4053 1451. | |||
| 82 | Tully RAC No. 82 | Alf Macdonald, 4068 7903. | |||
| 119 | Ravenshoe RAC No. 119 | Grant Bransgrove, 0427 534 880 | |||
Supreme Grand Royal Arch Chapter of Queensland office is located at:
Masonic Memorial Temple, 311 Ann Street, Brisbane.
Address all correspondence to the Grand Scribe Ezra.